The most searched keyword in 2024 was YouTube, averaging 104.2 million searches per month. Amazon, Facebook, Gmail, and Wordle rounded out the top five.
Every day, billions of Google searches reveal what captures people’s attention, offering valuable insights for marketers looking to understand marketing trends, consumer behavior, and content opportunities.
In 2024, YouTube topped the charts as the most searched thing on Google, averaging 104.2 million searches per month. Amazon, Facebook, Gmail, and Wordle followed closely behind, reinforcing how major brands dominate global search.
Most of the top 10 searches were brand names, except for Wordle — the viral word game that continues to engage millions — and weather, a consistently popular search. Local intent also remained strong, with searches like “restaurants near me” ranking high.
We used Ahrefs to compile the 100 top SEO keywords as of February 3, 2025. To keep things PG-13, we’ve filtered out NSFW content.
Rank | Keyword | Volume |
---|---|---|
1 | youtube | 102,100,000 |
2 | amazon | 79,950,000 |
3 | 66,780,000 | |
4 | gmail | 56,580,000 |
5 | wordle | 53,300,000 |
6 | 40,840,000 | |
7 | google translate | 33,000,000 |
8 | translate | 31,960,000 |
9 | weather | 28,620,000 |
10 | chatgpt | 27,630,000 |
11 | walmart | 25,310,000 |
12 | calculator | 21,230,000 |
13 | yahoo | 20,920,000 |
14 | ebay | 20,060,000 |
15 | nfl | 19,300,000 |
16 | fox news | 18,700,000 |
17 | home depot | 18,260,000 |
18 | yahoo mail | 17,850,000 |
19 | target | 17,510,000 |
20 | netflix | 17,250,000 |
21 | google maps | 17,230,000 |
22 | google docs | 16,630,000 |
23 | canva | 15,700,000 |
24 | blooket | 15,680,000 |
25 | traductor | 15,450,000 |
26 | 14,350,000 | |
27 | streameast | 14,250,000 |
28 | roblox | 14,190,000 |
29 | news | 13,910,000 |
30 | google flights | 13,800,000 |
31 | connections | 13,330,000 |
32 | amazon prime | 12,200,000 |
33 | weather tomorrow | 11,920,000 |
34 | usps tracking | 11,640,000 |
35 | nfl games | 11,630,000 |
36 | election results | 11,600,000 |
37 | 11,490,000 | |
38 | zillow | 11,360,000 |
39 | indeed | 11,170,000 |
40 | nba | 11,100,000 |
41 | shein | 10,750,000 |
42 | spotify | 10,690,000 |
43 | erome | 10,660,000 |
44 | nfl scores | 10,400,000 |
45 | speed test | 10,110,000 |
46 | cnn | 10,070,000 |
47 | costco | 10,030,000 |
48 | 10,010,000 | |
49 | food near me | 9,930,000 |
50 | lowes | 9,590,000 |
51 | 9,430,000 | |
52 | maps | 9,400,000 |
53 | etsy | 9,280,000 |
54 | espn | 9,050,000 |
55 | google classroom | 8,790,000 |
56 | english to spanish | 8,500,000 |
57 | solitaire | 8,450,000 |
58 | discord | 8,320,000 |
59 | cool math games | 8,090,000 |
60 | spanish to english | 8,070,000 |
61 | airbnb | 7,850,000 |
62 | clever | 7,850,000 |
63 | kahoot | 7,690,000 |
64 | capital one | 7,690,000 |
65 | restaurants near me | 7,530,000 |
66 | bitcoin price | 7,520,000 |
67 | best buy | 7,390,000 |
68 | paypal | 7,170,000 |
69 | 7,090,000 | |
70 | google drive | 6,850,000 |
71 | outlook | 6,620,000 |
72 | msn | 6,320,000 |
73 | facebook marketplace | 6,260,000 |
74 | tiktok | 6,130,000 |
75 | bank of america | 6,030,000 |
76 | hulu | 5,850,000 |
77 | nba scores | 5,840,000 |
78 | craigslist | 5,800,000 |
79 | taylor swift | 5,790,000 |
80 | walgreens | 5,680,000 |
81 | internet speed test | 5,670,000 |
82 | gmail login | 5,650,000 |
83 | american airlines | 5,460,000 |
84 | cvs | 5,460,000 |
85 | temu | 5,360,000 |
86 | google scholar | 5,040,000 |
87 | olympics | 5,040,000 |
88 | macys | 4,970,000 |
89 | nvidia stock | 4,830,000 |
90 | hotmail | 4,740,000 |
91 | wells fargo | 4,660,000 |
92 | dominos | 4,650,000 |
93 | dodgers | 4,610,000 |
94 | twitch | 4,550,000 |
95 | yankees | 4,550,000 |
96 | aol mail | 4,500,000 |
97 | chase | 4,490,000 |
98 | google slides | 4,470,000 |
99 | lululemon | 4,390,000 |
100 | old navy | 4,320,000 |
Note: The brand names on the chart may be misspelled or improperly formatted based on search trends.
Rising Search Trends That Show No Signs of Slowing Down
As consumer behavior evolves, certain search trends continue to gain traction year after year. From AI-driven tools to design platforms and online marketplaces, these searches reflect shifting digital habits and growing user demand.
ChatGPT surged onto the top 100 list with 13.9 million searches, highlighting the continued rise of AI-powered tools. With more than 180 million users, ChatGPT remains a dominant force in content creation, automation, and digital assistance. Anticipation is also building for the expected release of GPT-5 in 2025, which is set to push AI capabilities even further.
Canva made its mark in the top 100 searches with 8.2 million queries, reflecting the growing demand for accessible design tools. As businesses and individuals look for easy ways to create branded content, social media graphics, and marketing materials, Canva continues to be a leader in visual storytelling and digital design.
Facebook Marketplace ranked among the most searched keywords, emphasizing increasing consumer interest in local buying, selling, and secondhand shopping. With over 3 billion monthly users, more people are turning to online resale platforms to find affordable and eco-friendly shopping alternatives.
Although this is a great list of keywords, you could almost re-title the list “the most popular brands in the world” instead. The brands are so well-known they end up searched more than many common terms — such as how we don’t even look up a “search engine” these days, we “Google” instead.
Thanks to Ahrefs for making this data easily available. We’ll be sure to keep an eye on how these trends change year over year, most likely as an index of the year’s most well-loved brands as we see above.