2023’s most popular keyword is YouTube, with an average of 137,500,000 searches per month in 2023. Amazon, Facebook, Google, and Wordle round out the top five.
The top 10 keywords are all brand names, except for the name of the popular word game Wordle, which continued to entertain logophiles for a second year, and “weather.”
This year’s most popular keywords continued to be dominated by technology, e-commerce, retail, social media, and finance and banking brands. People also continued to search for local information, such as “restaurants near me.”
2023’s keywords also indicate cultural phenomena and events that captured the world’s interest:
- ChatGPT (and its misspelling Chat GPT) both burst onto the top 100 list with 13.9 million searches. The AI tool launched in 2022 but had over 100 million users by January 2023. (See how it’s impacted content marketing in our 2024 Content Marketing Trends Report.)
- The World Cup occurred this year, so it’s no surprise it made it into the top 100 list with 11.6 million searches. We expect we’ll see it again in 2026. Other sports-related keywords related to standings and scores were popular as well. (Another every-four-year sporting event, the Summer Olympics, will occur this summer, so we expect we’ll see that on our list of top 100 keywords for 2025.)
- Taylor Swift also appeared in the top 100 keywords list this year, with 6.9 million searches, probably related to her record-breaking Eras Tour and relationship with NFL tight end Travis Kelce.
- Damar Hamlin was also a top-searched name with 5.9 million searches after experiencing cardiac arrest on the field in the middle of a Buffalo Bills and Cincinnati Bengals game in early January 2023. His inspiring story of survival captured the hearts of sports and non-sports fans alike.
With the help of the great data research tool Ahrefs, we were able to surface the 100 most searched global keywords as of February 19, 2024. To keep things PG-13, we removed all porn-related keywords.
Rank | Keyword | Volume |
---|---|---|
1 | youtube | 137,500,000 |
2 | amazon | 104,400,000 |
3 | 98,140,000 | |
4 | 58,570,000 | |
5 | wordle | 58,470,000 |
6 | weather | 57,810,000 |
7 | gmail | 52,000,000 |
8 | google translate | 39,270,000 |
9 | yahoo mail | 36,290,000 |
10 | yahoo | 35,020,000 |
11 | walmart | 33,120,000 |
12 | translate | 32,500,000 |
13 | fox news | 28,310,000 |
14 | nfl | 26,550,000 |
15 | ebay | 26,260,000 |
16 | home depot | 26,220,000 |
17 | nba | 25,080,000 |
18 | traductor | 23,600,000 |
19 | news | 22,260,000 |
20 | amazon prime | 21,230,000 |
21 | target | 20,400,000 |
22 | calculator | 18,280,000 |
23 | google docs | 16,480,000 |
24 | 15,940,000 | |
25 | costco | 15,780,000 |
26 | lowes | 15,710,000 |
27 | zillow | 15,430,000 |
28 | indeed | 14,830,000 |
29 | 14,100,000 | |
30 | chatgpt | 13,910,000 |
31 | nfl scores | 13,790,000 |
32 | espn | 13,330,000 |
33 | google flights | 13,080,000 |
34 | nba scores | 12,280,000 |
35 | google classroom | 12,180,000 |
36 | craigslist | 12,030,000 |
37 | maps | 12,000,000 |
38 | restaurants near me | 11,850,000 |
39 | etsy | 11,620,000 |
40 | world cup | 11,610,000 |
41 | usps tracking | 11,420,000 |
42 | msn | 11,150,000 |
43 | bank of america | 10,800,000 |
44 | aol mail | 10,270,000 |
45 | wells fargo | 10,010,000 |
46 | hotmail | 9,710,000 |
47 | hulu | 9,710,000 |
48 | blooket | 9,680,000 |
49 | best buy | 9,190,000 |
50 | ups tracking | 8,950,000 |
51 | twitch | 8,620,000 |
52 | spanish to english | 8,390,000 |
53 | chase | 8,370,000 |
54 | solitaire | 8,310,000 |
55 | canva | 8,270,000 |
56 | macys | 8,210,000 |
57 | facebook marketplace | 8,210,000 |
58 | mlb scores | 8,190,000 |
59 | shein | 8,140,000 |
60 | outlook | 7,970,000 |
61 | speed test | 7,940,000 |
62 | cnn | 7,880,000 |
63 | facebook login | 7,830,000 |
64 | internet speed test | 7,700,000 |
65 | 7,660,000 | |
66 | spotify | 7,620,000 |
67 | capital one | 7,550,000 |
68 | taylor swift | 6,940,000 |
69 | cvs | 6,940,000 |
70 | english to spanish | 6,920,000 |
71 | chat gpt | 6,900,000 |
72 | lakers | 6,880,000 |
73 | harbor freight | 6,670,000 |
74 | aol | 6,650,000 |
75 | gmail login | 6,640,000 |
76 | food near me | 6,480,000 |
77 | walgreens | 6,460,000 |
78 | fedex tracking | 6,430,000 |
79 | roblox | 6,380,000 |
80 | premier league | 6,090,000 |
81 | kohl’s | 6,030,000 |
82 | google drive | 6,020,000 |
83 | damar hamlin | 5,940,000 |
84 | weather tomorrow | 5,930,000 |
85 | dominos | 5,920,000 |
86 | dallas cowboys | 5,910,000 |
87 | autozone | 5,850,000 |
88 | pizza hut | 5,690,000 |
89 | tiempo | 5,630,000 |
90 | dow jones | 5,600,000 |
91 | mlb | 5,590,000 |
92 | netflix | 5,580,000 |
93 | nba standings | 5,580,000 |
94 | face | 5,540,000 |
95 | paypal | 5,470,000 |
96 | hobby lobby | 5,380,000 |
97 | kohls | 5,350,000 |
98 | starbucks | 5,330,000 |
99 | ikea | 5,300,000 |
100 | bing | 5,270,000 |
Note: The brand names on the chart may be misspelled or improperly formatted based on search trends.
Although this is a great list of keywords, you could almost re-title the list “the most popular brands in the world” instead. The brands are so well-known they end up searched more than many common terms — such as how we don’t even look up a “search engine” these days, we “Google” instead.
Thanks to Ahrefs for making this data easily available. We’ll be sure to keep an eye on how these trends change year over year, most likely as an index of the year’s most well-loved brands as we see above.